Abilene, TX vs Helena, MT
Abilene, TX is more affordable
| Metric | Abilene, TX | Helena, MT |
|---|---|---|
| Cost of Living Index | 90.4 | 95.7 |
| Housing Index | 73.8 | 90.1 |
| Goods Index | 93.8 | 96.0 |
| Utilities Index | 81.2 | 72.6 |
| Median Income | $61,924 | $72,168 |
| Median Home Value | $158,300 | $334,300 |
| Median Rent | $1,050 | $1,000 |
| Per Capita Income | $30,366 | $41,082 |
Is Abilene, TX or Helena, MT cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 95.7.