Abilene, TX vs Green Bay, WI
Abilene, TX is more affordable
| Metric | Abilene, TX | Green Bay, WI |
|---|---|---|
| Cost of Living Index | 90.4 | 93.1 |
| Housing Index | 73.8 | 74.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 81.2 | 90.0 |
| Median Income | $61,924 | $74,208 |
| Median Home Value | $158,300 | $220,000 |
| Median Rent | $1,050 | $924 |
| Per Capita Income | $30,366 | $38,790 |
Is Abilene, TX or Green Bay, WI cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 93.1.