Abilene, TX vs Corpus Christi, TX
Abilene, TX is more affordable
| Metric | Abilene, TX | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 90.4 | 92.7 |
| Housing Index | 73.8 | 84.9 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 81.2 | 81.0 |
| Median Income | $61,924 | $64,005 |
| Median Home Value | $158,300 | $175,100 |
| Median Rent | $1,050 | $1,183 |
| Per Capita Income | $30,366 | $32,024 |
Is Abilene, TX or Corpus Christi, TX cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 92.7.