Abilene, TX vs College Station, TX
Abilene, TX is more affordable
| Metric | Abilene, TX | College Station, TX |
|---|---|---|
| Cost of Living Index | 90.4 | 91.0 |
| Housing Index | 73.8 | 75.1 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 81.2 | 84.4 |
| Median Income | $61,924 | $58,659 |
| Median Home Value | $158,300 | $244,100 |
| Median Rent | $1,050 | $1,107 |
| Per Capita Income | $30,366 | $32,805 |
Is Abilene, TX or College Station, TX cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 91.0.