Abilene, TX vs Chambersburg, PA
Abilene, TX is more affordable
| Metric | Abilene, TX | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 90.4 | 94.6 |
| Housing Index | 73.8 | 71.9 |
| Goods Index | 93.8 | 100.7 |
| Utilities Index | 81.2 | 108.3 |
| Median Income | $61,924 | $71,808 |
| Median Home Value | $158,300 | $222,000 |
| Median Rent | $1,050 | $1,019 |
| Per Capita Income | $30,366 | $37,520 |
Is Abilene, TX or Chambersburg, PA cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 94.6.